Shiranui
Jump to navigation
Jump to search
Shiranui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Oboro | ||||||||||||
Job Type: | Extended | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | ? | ||||||||||||
Number of Skills: | 21 | ||||||||||||
Total Skill Points: | 141 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Job Change Guide
See Shiranui Job Change Guide for detailed information.
Builds
Equipment
Class Data
Skills
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 1 | 4 | 13 | 16 | 56 | 59 | |||||||
AGI | 5 | 8 | 17 | 20 | 22 | 27 | 28 | 32 | |||||
VIT | 11 | 13 | 24 | 26 | 32 | 57 | |||||||
INT | 1 | 3 | 7 | 9 | 11 | 12 | 16 | 19 | 22 | 39 | |||
DEX | 2 | 5 | 7 | 9 | 15 | 18 | 21 | 24 | 26 | 28 | |||
LUK | 6 | 23 | 29 | ||||||||||
POW | 33 | 42 | 47 | ||||||||||
STA | 14 | 33 | 36 | 38 | 40 | 42 | 44 | 45 | |||||
WIS | 3 | 15 | 27 | 31 | 34 | 36 | 39 | 41 | 47 | 50 | |||
SPL | |||||||||||||
CON | 25 | 29 | 35 | 37 | 48 | ||||||||
CRT | 10 | 30 | 36 | 43 | 44 | 46 | 49 |
ASPD
|
|