Arch Mage
Jump to navigation
Jump to search
Arch Mage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Warlock | ||||||||||||
Job Type: | 4-1 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Legacy of the Wise One | ||||||||||||
Number of Skills: | 18 | ||||||||||||
Total Skill Points: | 100 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Arch Mages are the fourth class of Warlock.
WarpPortal description: "Arch Mage, the advanced class for Warlock, presents extraordinary magic by adding beauty to their powerful spells. You can create flower beds of flame or even a pristine crystal rain of ice. When the Climax begins, these wizards can unleash even stronger spells."
Job Change Guide
See Arch Mage Job Change Guide for detailed information.
Class Data
Skills
See Wizard Skills or High Wizard for 2nd class Skills. See Warlock Skills for 3rd class Skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Create a number of exploding flower buds over an area, the buds explode periodically inflicting Fire magical damage in a 7x7 area. | 5 | Active | ||
|
Drop a meteor at the target dealing Neutral magic damage, followed by 50 more over 15 seconds. This skill does additional damage towards Undead and Dragon race. | 10 | Active | ||
|
Grants special effects for 300 seconds. The effect gained depends on the skill used and level of Climax used. | 5 | Active | ||
|
Fire a Fire arrow to the target dealing Fire magical damage to the target and all enemies in a straight line. The Fire arrow then explode inflicting Fire magical damage to the target and surrounding enemies. | 5 | Active | ||
|
Inflict Water magical damage to all enemies around the caster reducing their resistance against Water damage. Enemies hit will receive additional damage after a short delay.
Different effect applies when used during Climax. |
5 | Active | ||
|
Inflict Undead magical damage an enemy, disabling magic nullifying effects from the target. | 5 | Active | ||
|
Inflict Wind magical damage to all enemies around the caster. Different effect applies when used during Climax. | 5 | Active | ||
|
Create a zone of burning petals in front of the caster dealing Fire magical damage every 0.5 seconds for 5 seconds. | 5 | Active | ||
|
Inflict Water magical damage to all enemies around the caster. Damage is increased during Climax. | 5 | Active | ||
|
Create a zone that inflicts Shadow magical damage periodically to enemies within. | 5 | Active | ||
|
Inflict Water magical damage every 0.5 seconds for 4 seconds over an area. | 5 | Active | ||
|
Inflict Earth magical damage to the target and surrounding enemies. Damage is increased during Climax. | 5 | Active | ||
|
Inflict Ghost magical damage to the target and its surrounding enemies. | 5 | Active | ||
|
Fire a tornado in inflicting Wind magical damage to the target and all enemies in a straight line. Damage is increased during Climax. | 5 | Active | ||
|
Shake the ground in an area dealing Earth magical damage every 0.4 seconds for 4 seconds. | 5 | Active | ||
|
Create a tornado inflicting Wind magical damage every 0.3 seconds for 3 seconds. | 5 | Active | ||
|
Increase S.MATK when equipping a Two-Handed Staff. | 10 | Passive | ||
|
Create a number of exploding rocks over an area, the rocks explode periodically inflicting Earth magical damage in a 7x7 area. | 5 | Active |
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 4 | 9 | 24 | 35 | |||||||||
AGI | 7 | 20 | 21 | 31 | |||||||||
VIT | 3 | 4 | 12 | 14 | 16 | 23 | 27 | 29 | |||||
INT | 1 | 2 | 5 | 6 | 8 | 11 | 14 | 15 | 18 | 21 | 28 | 31 | 33 |
DEX | 2 | 3 | 10 | 13 | 19 | 22 | 24 | 30 | 34 | ||||
LUK | 17 | 19 | 20 | 25 | 30 | ||||||||
POW | |||||||||||||
STA | 14 | 17 | 23 | 41 | 44 | 48 | 50 | ||||||
WIS | 3 | 7 | 10 | 45 | 50 | ||||||||
SPL | 1 | 4 | 13 | 21 | 26 | 29 | 36 | 37 | 43 | 46 | 47 | ||
CON | 7 | 14 | 22 | 27 | 34 | 42 | 49 | ||||||
CRT | 30 |
ASPD
|
|