Crystal Impact
Jump to navigation
Jump to search
![]() | |
---|---|
![]() | |
Type: | Active Skill |
Levels: | 5 |
SP Cost: | 70 + (10 × Skill Level) |
Fixed Cast Time: | 1.5 seconds |
Variable Cast Time: | 4 seconds |
Cast Delay: | 1 seconds |
Cooldown: | 6 seconds |
Range: | Magic |
Area of Effect: | 7x7~15x15 |
Property: | Water |
Status Icon: | ![]() |
Prerequisites | |
Arch Mage
|
Crystal Impact (Alt: Crystal Impact) is a 4th class active skill available as Arch Mage.
Effect
Creates the powerful water wave from the ground under the caster feet to inflict Water elemental magical damage to all targets within the skill range.
- Targets attacked by the water wave will take additional Water elemental magical damage after a while.
- If you have
Climax status active, the effect will change according to the
Climax skill level.
Level | Damage (MATK) | Area of Effect |
---|---|---|
1 | 800% | 7x7 |
2 | 1,600% | 9x9 |
3 | 2,400% | 11x11 |
4 | 3,200% | 13x13 |
5 | 4,000% | 15x15 |
Damage (MATK) = [(Base_Damage + 5 × SPL) × Base_Lv ÷ 100]%
Climax Effect
Climax Level | Effect |
---|---|
1 | Apply a ![]() For 15 minutes, DEF+ 300, MDEF+ 100, increase Water magic damage and resistance to Water by 30% |
2 | The initial hit now hit twice |
3 | Increase initial damage by 50% |
4 | Half initial damage but increase delayed damage by 150% |
5 | Increase AoE to the whole screen, delayed damage now deal damage to 5x5 area surrounding the target |
External
Enhanced By
Weapon
Solid Staff [2]
- For every 3 refine levels, increases damage by 5%.
- When enchanted with
Crystal Impact Tuning Device -
- Increases damage by 10%.
- If grade D or higher, increases damage by 7%.
- If grade B or higher, increases damage by 8%.
- If grade A, increases damage by 10%.