Katar
(Redirected from Katars)
Katars are weapons that can only be equipped by the Assassin class. Katars are a two-handed weapon, so you cannot wear a shield if you are using one. Sonic Blow, Grimtooth, Rolling Cutter, and Cross Ripper Slasher can only be used with Katars. The critical rate is doubled with katar-type weapons (not shown in the status window). In spite of the fact that a katar-wielding Assassin has a blade in each hand, it counts as a single Two-Handed weapon rather than two dual-wielded weapons, so Righthand Mastery and Lefthand Mastery have no effect on them.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Level | Attack | Weight | Element | Additional Notes |
---|---|---|---|---|---|---|
Agent Katar | 1 | 3 | 170 | 120 | Neutral | HIT + (Base LUK). Guillotine Cross Only |
Beast Claw | 1 | 4 | 160 | 145 | Neutral | LvL 1 Critical Wounds by chance, LvL 2 Critical Wounds by chance if upgraded to +9, Assassin Cross Only |
Bellum Jamadhar | 0 | 4 | 170 | 120 | Neutral | Status during WoE & PvP: Reduces target's DEF and MDEF to 1 for 5 seconds when dealing melee damage. ASPD increases according to upgrade level. |
Bellum Scale | 0 | 4 | 50 | 120 | Neutral | Status during WoE & PvP: Reduces target's SP by 10% when dealing melee damage. |
Bloody Roar | 0 | 4 | 120 | 100 | Neutral | HP/SP regen -100%, Pierces Demi-Human DEF |
Brave Carnage Katar | 0 | 3 | 130 | 0 | Neutral | STR +1, DEX +1, LUK +1 Increases physical damage vs. Demi-Human by 70%. Physical attacks bypass the defense of Demi-Human race targets by 20%. |
Chakram | 2 | 3 | 130 | 100 | Neutral | ATK +10 and +20% damage with Meteor Assault if user has mastered Katar Mastery, Assassin Cross only |
Crimson Katar | 2 | 3 | 130 | 130 | Random | ATK + (Upgrade Level * Upgrade Level) up to a maximum Upgrade Level of 15. If the user's base level is 70 or higher, for every 10 base levels, ATK + 5. When found, will possess a random elemental property as an attached enchantment. |
Drill Katar | 1 | 4 | 110 | 140 | Neutral | HIT +30, LvL 1 Full Divest by chance, Assassin Cross Only |
Durga | 1 | 3 | 190 | 120 | Neutral | Guillotine Cross Only |
Eden Group Katar | 0 | 3 | 155 | 0 | Neutral | Character bound |
Evil Slayer Ripper Katar | 1 | 3 | 120 | 120 | Neutral | Increases physical damage against Demon and Undead race targets by 10%. ATK +5% when upgraded to +9. ATK +7% when upgraded to +12. |
Glorious Bloody Roar | 0 | 4 | 140 | 0 | Neutral | Increases physical damage vs. Demi-Human by 70%. Physical attacks bypass the defense of Demi-Human race targets by 20%. Obtain from KVM |
Glorious Jamadhar | 0 | 4 | 140 | 0 | Neutral | Increases physical damage vs. Demi-Human by 70%. Increases critical attack damage by 20%. |
Guillotine Katar | 1 | 4 | 200 | 150 | Neutral | FLEE -30. Increases physical damage on Demi-Human race targets by 50%. Increases the damage of Cross Impact by 30%. |
Hemorrhage | 2 | 4 | 120 | 170 | Neutral | LvL 1 Wide Bleeding by chance, LvL 2 Wide Bleeding by chance if upgraded to +9, Assassin Cross Only |
Infiltrator | 0, 1 | 4 | 140 | 150 | Neutral | DEF +3, FLEE +5, Perfect Dodge +2, +50% dealt vs. Demi-Human |
Inverse Scale | 0 | 4 | 140 | 150 | Holy | LvL 1 Dragon Fear by chance, Assassin Cross Only |
Jamadhar | 0, 1 | 3 | 165 | 150 | Neutral | N/A |
Juliette D Rachel | 2 | 4 | 300 | 250 | Neutral | ATK +1% per 2 upgrade levels of the item. ASPD +1% per upgrade level of the item. This item is indestructible in battle. Guillotine Cross Only |
Jur | 2, 3 | 2 | 125 | 80 | Neutral | N/A |
Katar | 1, 2 | 3 | 148 | 120 | Neutral | DEX +1 |
Katar of Dusty Thornbush | 0, 3 | 3 | 105 | 120 | Earth | Blind by chance |
Katar of Frozen Icicle | 0, 3 | 3 | 105 | 120 | Water | Freeze by chance |
Katar of Piercing Wind | 0, 3 | 3 | 105 | 120 | Wind | Sleep by chance |
Katar of Raging Blaze | 0, 3 | 3 | 105 | 120 | Fire | Silence by chance |
Krishna | 2 | 3 | 120 | 120 | Neutral | +10% damage with Grimtooth, LvL 1 Sonic Blow by chance when attacking or user's LvL of Sonic Blow if it is higher, Assassin Cross only |
Loki's Nail | 0 | 3 | 115 | 120 | Neutral | Bleeding by chance |
Sharpened Ghoul Leg Bone | 0 | 3 | 150 | 170 | Undead | N/A |
Specialty Jur | 4 | 1 | 90 | 80 | Neutral | Self-Bleeding by chance |
Thanatos Katar | 1 | 4 | 220 | 180 | Neutral | Creates a low chance of regaining HP and SP from 5% of your damage dealt while you are physically attacking. Consumes 100 HP every 10 seconds. Consumes 1,000 HP when unequipped. Guillotine Cross Only |
Unholy Touch | 0 | 4 | 95 | 125 | Shadow | Curse by chance |
Valorous Carnage Katar | 0 | 3 | 130 | 0 | Neutral | Increases physical damage vs. Demi-Human race by 70%. Increases critical attack damage by 20%. |
Vicious Mind Katar | 1 | 4 | 180 | 180 | Neutral | ATK + (Upgrade Level * Upgrade Level) up to a maximum Upgrade Level of 15. |
Related Articles
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shurikens • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows • Bullets • Cannon Balls • Kunai • Shurikens |