Meteor Storm Buster
Jump to navigation
Jump to search
Meteor Storm Buster | |
---|---|
Type: | Active Skill |
Levels: | 10 |
SP Cost: | 52 + (Skill Level x 3) |
Fixed Cast Time: | 1.5 seconds |
Variable Cast Time: | 4 seconds |
Cast Delay: | 0.5 seconds |
Cooldown: | 3 seconds |
Target: | Ground |
Area of Effect: | 7x7~9x9 |
Property: | Fire |
AP Generated: | 3 |
Prerequisites | |
Hyper Novice
|
Meteor Storm Buster (Alt: Meteor Storm Buster) is a 4th expanded class active skill available as Hyper Novice.
Effect
Drops meteorites at random locations within 9x9 cells on the ground, inflicting Fire elemental magic damage to enemies within 5x5 cells and has a chance to inflict Stun status.
- Afterwards, it explodes, inflicting secondary Fire elemental magic damage. The Stun chance and duration are affected by the target's resistance to status abnormalities.
- Damage is additionally increased according to the Self Study Sorcery level, the caster's Base Level and SPL.
Level | Base Damage (MATK) | Explosion (MATK) | Bonus Damage (Self Study Sorcery Lvl) Multiplier | Area of Effect |
---|---|---|---|---|
1 | 600 | 600 | 5 | 11x11 |
2 | 900 | 750 | 10 | |
3 | 1,200 | 900 | 15 | |
4 | 1,500 | 1,050 | 20 | |
5 | 1,800 | 1,200 | 25 | |
6 | 2,100 | 1,350 | 30 | |
7 | 2,400 | 1,500 | 35 | |
8 | 2,700 | 1,650 | 40 | 9x9 |
9 | 3,000 | 1,800 | 45 | |
10 | 3,300 | 1,950 | 50 |
Damage (MATK) = [((Base_Damage + ((Self Study Sorcery Lvl) x Bonus Damage Multiplier)) + 5 × SPL) × Base_Lv ÷ 100]%
Changelog
- TBA