Jupitel Thunder
From iRO Wiki
| | |
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (17 + (Skill Level*3)) |
| Cast Time: | (2 + (Skill level*.5)) seconds |
| Cast Delay: | None |
| Target: | Enemy |
| Knock Back: | (2 + Skill level) |
| Element: | Wind |
| Prerequisites | |
| (Mage) Lightning Bolt Lv. 1, Napalm Beat Lv. 1 | |
Description
Shoot a lightning ball that will inflict multiple hits at a target. The distance, counted in cells, that the target is forced backward after being hit by Jupitel Thunder is equal to the number of hits received from the lightning ball. The knockback effect is disabled in WoE.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hits | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SP Cost | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
| Cast Time | 2.5 Sec. | 3 Sec. | 3.5 Sec. | 4 Sec. | 4.5 Sec. | 5 Sec. | 5.5 Sec. | 6 Sec. | 6.5 Sec. | 7 Sec. |


