One Handed Sword
(Redirected from One Handed Swords)
Used mostly by Swordman class characters, but Guillotine Cross (specifically for Soul Destroyer, Meteor Assault, and Cross Impact) and STR based Rogue/Stalker characters may also find them useful. Many come in slotted varieties, and some of the same type have more slots than others.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 75% |
Note: Forge denotes the Blacksmith ability Smith Sword. These versions have 0 slots, but can have elemental or strong modifiers.
Weapon level 1
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Blade | Smith, 3, 4 | 1 | 53 | 70 | Neutral | 2 | N/A |
Falchion | Smith, 3, 4 | 1 | 39 | 60 | Neutral | 2 | N/A |
Sword | Smith, 3, 4 | 1 | 25 | 50 | Neutral | 2 | N/A |
Weapon level 2
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Eden Sabre I | 0 | 2 | 147 | 0 | Neutral | 26 | Binding Character |
Eden Sabre II | 0 | 2 | 170 | 0 | Neutral | 40 | Binding Character |
Rapier | Smith, 2, 3 | 2 | 70 | 50 | Neutral | 14 | N/A |
Ring Pommel Saber | Smith, 2, 3 | 2 | 100 | 90 | Neutral | 14 | N/A |
Scimiter | Smith, 2, 3 | 2 | 85 | 70 | Neutral | 14 | N/A |
Weapon level 3
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Brave Gladiator Blade | 0 | 3 | 115 | 0 | Neutral | 80 | Binding Account. STR + 1, DEX + 1 MATK + 74. Increases Physical Attack Strength towards Demi-Human monsters by 75%. Indestructible |
Chrome Metal Sword | 0 | 3 | 180 | 220 | Neutral | 110 | Indestructible (except in upgrade attempts). AGI + 1, Max HP - 5%. |
Crimson Sabre | 2 | 3 | 85 | 85 | Random | 70 | ATK + (Upgrade Level * Upgrade Level) up to a maximum Upgrade Level of 15. If the user's base level is 70 or higher, for every 10 base levels, ATK + 5. When found, will possess a random elemental property as an attached enchantment. |
Eden Saber III | 0 | 3 | 185 | 0 | Neutral | 60 | Binding Character |
Elemental Sword | 3 | 3 | 105 | 12 | Neutral | 70 | STR + 2, INT + 4, DEX + 1, MATK + 95, 5% chance of using Cold Bolt Lv 3 on the target when doing a physical attack, casts Fire Bolt Lv 3 on the target when Cold Bolt is used, casts Lightning Bolt Lv 3 on the target when Fire Bolt is used casts Earth Spike Lv 3 on the target when Lightning Bolt is used |
Flamberge | Smith, 0, 2 | 3 | 150 | 150 | Neutral | 27 | N/A |
Gaia Sword | 0 | 3 | 140 | 250 | Neutral | 74 | Adds a chance of a ore type item dropping when a monster is killed |
Haedonggum | Smith, 1, 2 | 3 | 120 | 90 | Neutral | 27 | INT +3 |
Holy Avenger | 0 | 3 | 125 | 135 | Holy | 75 | VIT +2 |
Jeweled Sword | 0 | 3 | 104 | 220 | Neutral | 68 | Adds a chance of a jewel type item dropping when a monster is killed |
Orcish Sword | 0 | 3 | 90 | 80 | Neutral | 5 | Indestructible |
Ruber | 1 | 3 | 170 | 150 | Neutral | 50 | Adds a 0.5% chance for when dealing physical damage, the damage inflicted with Bash and Bowling Bash will be increased by 20% for 15 seconds |
Saber | Smith, 2, 3 | 3 | 115 | 100 | Neutral | 27 | N/A |
Sashimi | 0 | 3 | 75 | 140 | Wind | 48 | Adds a 40% chance of the Raw Fish item dropping when killing a Fish race monster |
Town Sword | 1, 2 | 3 | 100 | 80 | Neutral | 30 | N/A |
Tsurugi | Smith, 1, 2 | 3 | 130 | 120 | Neutral | 27 | N/A |
Valorous Gladiator Blade | 0 | 3 | 115 | 0 | Neutral | 80 | Binding Account. STR + 1, DEX + 1. Increases Physical Attack Strength towards Demi-Human monsters by 75%. Ignores Physical Defense from Demi-Human monsters by 20%. Indestructible |
Weapon level 4
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Byeollungum | 0 | 4 | 150 | 90 | Neutral | 40 | All Stats +2. Increase damage inflicted on Boss monster by 5%. Increase damage received from normal monster by 10%. |
Caesar's Sword | 0 | 4 | 140 | 70 | Neutral | 40 | Increase damage inflicted on Plant monster by 25%. Pierces Defense of Plant monster |
Curved Sword | 2 | 4 | 125 | 80 | Neutral | 55 | Aspd +10%. Adds a 3% chance of inflicting Curse on the target when doing a melee attack |
Cutlus | 0, 1 | 4 | 150 | 90 | Neutral | 40 | STR +2, DEF +1, Enables LvL 5 Bash |
Edge | 0 | 4 | 115 | 70 | Neutral | 40 | 0.1% chance of inflicting Coma on the target when doing a physical attack. Adds a 3% chance of inflicting Curse on the target when doing a physical attack |
Excalibur | 0 | 4 | 150 | 120 | Holy | 40 | LUK +10, INT +5, DEX -1 |
Fireblend | 0 | 4 | 100 | 50 | Fire | 40 | Enables the use of Fire Bolt Lv 3. Adds a 10% chance of using Fire Bolt Lv 3 on the target when doing a physical attack. |
Glorious Flamberge | 0 | 4 | 130 | 0 | Neutral | 80 | Binding Account. Increases physical attack against Demi-Human monster by 75%. Pierces Defense of Demi-Human monster by 20%. Add a chance of auto casting Lv. 1 Lex Divina on an enemy when attacking. Indestructible (except in upgrade attempts). |
Glorious Holy Avenger | 0 | 4 | 130 | 0 | Neutral | 80 | Binding Account. INT + 1, MATK + 80. Indestructible (except in upgrade attempts). |
Glorious Rapier | 0 | 4 | 130 | 0 | Neutral | 80 | Binding Account. INT + 1, MATK + 80. Indestructible (except in upgrade attempts). |
Ice Falchion | 0 | 4 | 100 | 60 | Water | 40 | Enables the use of Cold Bolt Lv 3. Adds a 10% chance of using Cold Bolt Lv 3 on the target when doing a physical attack. Adds a 5% chance of inflicting Frozen on the target when doing a physical attack. Adds a 0.1% chance of inflicting Frozen on the user when doing a melee attack. |
Immaterial Sword | 0 | 4 | 140 | 90 | Ghost | 40 | Drains 1 SP from the user when physically attacking. Adds a 0.3% chance to decreasing the target's SP by 30%. Indestructible (except in upgrade attempts) |
Mysteltainn | 0 | 4 | 170 | 100 | Shadow | 40 | DEX +3. Adds a 10% chance of using Stone Curse Lv 3 on the target when doing a physical attack. Adds a 0.1% chance of inflicting Stone Curse on the target when doing a physical attack. Adds a 15% more damage to Ghost element targets. |
Nagan | 0 | 4 | 120 | 50 | Neutral | 40 | Enables the use of Double Attack Lv 5 or the user's level if its higher, with the weapon. 5% physical damage on Demi-Human race targets. |
Platinum Shotel | 1 | 4 | 130 | 150 | Neutral | 55 | CRIT +50 |
Solar Sword | 0 | 4 | 85 | 120 | Fire | 40 | Drains 15 SP from the user every 10 seconds. Restores 1% of the damage dealt as HP to the user with each physical attack. |
Star Dust Blade | 1 | 4 | 140 | 100 | Neutral | 45 | Adds a 5% chance of inflicting Stun on the target when doing a melee attack. Indestructible (except in upgrade attempts) |
Thanatos Sword | 1 | 4 | 150 | 70 | Neutral | 120 | Creates a low chance of regaining HP and SP from 5% of your damage dealt while you are physically attacking. Consumes 100 HP every 10 seconds. Consumes 1,000 HP when unequipped. |
Tirfing | 0 | 4 | 200 | 100 | Shadow | 40 | Drains 35 HP from the user every 10 seconds. |
Twin Edge of Naght Sieger (Blue) | 3 | 4 | 150 | 150 | Water | 75 | Enables the use of Frost Diver Lv 5. Adds a 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds. |
Twin Edge of Naght Sieger (Red) | 3 | 4 | 160 | 150 | Fire | 75 | Enables the use of Meteor Storm Lv 3. Adds a 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shurikens • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows • Bullets • Cannon Balls • Kunai • Shurikens |
Novice | |
---|---|
Skills | Basic Skill • First Aid • Play Dead |
Quests | Novice Skill Quest • Training Grounds Novice Test |
Weapons | Dagger • One Handed Sword |